Valcourt FP16 Saint Laurent Linear Wood Fireplace
This remarkably proportioned wood fireplace will become the centerpiece of your home. Its perfect rectangle gives it a sober and modern look, and still provides a warm ambiance to the room. Understated yet large, it leaves plenty of room for the beauty of the flames.
Its glass guillotine door slides effortlessly and provides plenty of space for loading wood. The fire screen, also fitted with a guillotine mechanism, allows you to safely enjoy the warmth of an open fire.
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area-ft² | <1,000 |
Overall firebox volume-ft³ | 6.4 |
Burn rate | > 5 kg/h (> 11 lb/h) |
High-efficiency certified appliance | Exempt |
Maximum log length | 30" |
Log positioning | Loading over width |
Chimney diameter | 8" |
Flue outlet diameter | 8" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 15' |
Approved for a mobile home installation | No |
Shipping Weight | 765 lb (347 kg) |
Door type | Guillotine, glass with steel frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 40 3/4" X 12 3/8" |
Overall dimension (Height) | 63 3/4" |
Overall dimension (Width) | 62 5/8" |
Overall dimension (Depth) | 31 3/4" |
Door opening – dimension (Height) | 15 1/2" |
Door opening - dimension (Width) | 44 1/2" |
Firebox – dimension (Height) | 23 1/4 |
Firebox – dimension (Width) | 31 7/8" |
Firebox – dimension (Depth) | 10 3/4" |
Moulded refractory bricks | Yes |
Cast iron andirons | Yes |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
Canada | United-States | |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" |
Clearance – combustible side mantle to unit | 8 1/2" | 8 1/2" |
Clearance – combustible side wall to unit | 24" | 24" |
Clearance – combustible top mantle to unit | 64 3/4" | 64 3/4" |
Clearance - from the shelf to the base of the fireplace | 48" | 48" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
Installation & Owner's Manual
Dimensions
Quick Reference Guide